Product Details:
Model | YY12000 |
Capacity | 12000 - 24000 B/h |
Bottle Type | Glass Bottle, Plastic Bottle |
Voltage | 220 V |
Material | Mild Steel |
Weight | 1200 1400,2000 kg |
Bottle size (mm | Outer diameter 40- 80 mm, Height 30-200 mm |
Air compressed pressure (bar) | Min5.0bar Max8.0bar |
Air consumption | 0.2 M3/minute |
Dimension (mm) | 2600 L x 1800 W x 2050 H |
Label inner diameter (mm) | 150 mm |
Power(kw) | 9,10,8 |
Label material | OPP/ Pearl film / Composite Paper |
Accuracy error (mm) | 0.5 mm |
Label size (mm) | L 20-300 mm H 10-180 mm |
Product Details:
Model | FS Bopp 90 |
Capacity | 40/min |
Bottle Type | Round |
Usage/Application | Labeling On Round Bottle |
Output speed | Up to 5400 bph) |
Bottle diameter | 50-95mm |
Bottle height | 150-350mm |
Size of label | h.50-100 mm, l.160-295 mm |
Diameter of label roll(mm) | Inner 150 mm, Outer 500 mm |
Power supply | 220 V,50/60 Hz,3 Phase |
Air required | 6kg.8cfm |
Power consumption | 10kw |
Machine dimension(feet) | 10(L)x4(w)x6(H)mm |
The provided machine is widely used for labelling various products like bottles, jars, vial, tin, etc. The offered labelling machine is manufactured using quality approved components and sophisticated methodology by our adroit professionals. In addition to this, we offer this Automatic BOPP Labeling Machine to our clients at very feasible prices.
Product Details:
Capacity | 20-70 labels/min |
Bottle Type | Round |
Usage/Application | Sticker Labelling |
Brand | DRSA |
Automation Grade | Automatic |
Material | Mild Steel |
Driven Type | Electric |
Voltage | 380/220V |
Labeling accuracy | (Plus minus ) 1.0mm |